Flight MH370/2014-03-08/01-52-35 MYT: Difference between revisions
Jump to navigation
Jump to search
CSV import |
CSV import |
||
| Line 3: | Line 3: | ||
|title=Flight MH370 Event at 2014-03-07T17:52:35Z | |title=Flight MH370 Event at 2014-03-07T17:52:35Z | ||
|description=Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft. | |description=Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft. | ||
}} | |||
{{ChronSummary | |||
|Direction=radar | |||
|AnchorID=015235 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:52:35 | |||
|LinkFromChron=Flight MH370/2014-03-08/01-52-35 MYT | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:52:35 | |||
|Summary=Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft. | |||
}} | }} | ||
Revision as of 10:54, 17 August 2026
Start Chron Summary
8 March 2014 01:52:35 MYT
Radar target P3426 dropped from KL ACC radar display. Last primary civilian radar contact with the aircraft.
End Chron Summary