Flight MH370/2014-03-07/12-44 MYT: Difference between revisions
CSV import |
No edit summary |
||
| Line 1: | Line 1: | ||
{{EventClass | |||
|Direction=gnd | |||
|AnchorID=124400 | |||
|DateMYT=7 March 2014 | |||
|TimeMYT=12:44:00 | |||
|DateUTC=7 March 2014 | |||
|ISO8601=2014-03-07T04:44Z | |||
|FlightPhase=Prior to Flight | |||
|LinkToChron=Flight MH370/Chronology/Prior#124400 | |||
|LinkFromChron=Flight MH370/2014-03-07/12-44 MYT | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T04:44:00Z | |||
|DisplayTitle=Flight MH370 Chronology - Prior to Flight (9M-MRO Parked and Maintenance) | |||
|TimeUTC=04:44:00 | |||
|Source=2.2.2 / Table 2.2A | |||
|PhaseDesc=9M-MRO Parked and Maintenance | |||
|Summary=Filed Flight Plan (FPL) for MH370 transmitted via the Aeronautical Fixed Telecommunications Network (AFTN) approximately 12 hours before departure. Flight planned on ATS/RNAV routes R208 IGARI M765 BITOD L637 TSN…ZBAA. | |||
}} | |||
{{EventClassSummary}} | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|Day={{Day:-001}} <!-- change to {{Day:1}} as appropriate --> | |Day={{Day:-001}} <!-- change to {{Day:1}} as appropriate --> | ||
| Line 7: | Line 25: | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-07/Pre-Flight#124400" class="nav-btn return">Return to Pre-Flight Timeline</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-07/Pre-Flight#124400" class="nav-btn return">Return to Pre-Flight Timeline</a></html> | ||
}} | }} | ||
Revision as of 09:56, 16 August 2026
| Direction | gnd |
|---|---|
| Anchor ID | 124400 |
| Date MYT | 7 March 2014 |
| Time MYT | 12:44:00 |
| Date UTC | 7 March 2014 |
| ISO 8601 Date/Time | 2014-03-07T04:44Z |
| Flight Phase | Prior to Flight |
| Phase Description | |
| Link to chronology page | Flight MH370/Chronology/Prior#124400 |
| Link from chronology page | Flight MH370/2014-03-07/12-44 MYT |
| Page Name | |
| SEO Title | Flight MH370 Event at 2014-03-07T04:44:00Z |
| Display Title | Flight MH370 Chronology - Prior to Flight (9M-MRO Parked and Maintenance) |
| Time UTC | 04:44:00 |
| Sources | 2.2.2 / Table 2.2A |
7 March 2014 12:44:00 MYT
Filed Flight Plan (FPL) for MH370 transmitted via the Aeronautical Fixed Telecommunications Network (AFTN) approximately 12 hours before departure. Flight planned on ATS/RNAV routes R208 IGARI M765 BITOD L637 TSN…ZBAA.
[[|]]
Event Summary
The Flight Plan for Malaysia Airlines flight MH370 was Filed (transmitted over the Aeronautical Fixed Telecommunications Network (AFTN) at 0444 UTC [1244 MYT], on Friday 7 March 2014 - about 12 hours earlier than the scheduled departure (off-the-block) time from KLIA at 1635 UTC [0035 MYT Saturday 8 March 2014].
Event Details
Safety Investigation Report MH370/01/2018 Table 2.2A - Chronology of ATC Events before the Disappearance of Flight MH370
No. Time Event Remarks 1. 0444 UTC
[1244 MYT]Filed Flight Plan (FPL) of scheduled flight of MH370 transmitted at 070444 UTC [071244 MYT], about 12 hours earlier over the Aeronautical Fixed Telecommunications Network (AFTN). As required under Annex 10, Volume II. Flight planned on ATS/RNAV Routes R208 IGARI M765 BITOD L637 TSN… ZBAA. Filed Flight Plan (Figure 2.2A) Safety Investigation Report MH370/01/2018 Figure 2.2A - Filed Flight Plan of MH370
Figure 2.2A - Filed Flight Plan of MH370
Source: DCA Malaysia
Notes
- See Also: Filed Flight Plan with transcript and explanatory notes.