Flight MH370/2014-03-08/01-19-30 MYT: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "<noinclude></noinclude>" to "<noinclude> </noinclude>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> </noinclude> | <noinclude> | ||
{{#seo: | |||
|title_mode=replace | |||
|title=Flight MH370 Event at 2014-03-07T17:19:30Z | |||
|description=MH370 acknowledges with �Good night Malaysian Three Seven Zero�. This is the last recorded radio transmission from MH370. | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronEventPage | |||
|FlightID=MH370 | |||
|ISO8601=2014-03-07T17:19:30Z | |||
|DateUTC=7 March 2014 | |||
|TimeUTC=17:19:30 | |||
|DateMYT=8 March 2014 | |||
|TimeMYT=01:19:30 | |||
|SEOTitle=Flight MH370 Event at 2014-03-07T17:19:30Z | |||
|FlightPhase=Phase 2 | |||
|PhaseDesc=KLIA to South China Sea | |||
|EventDescr=air | |||
|DataSource=Safety Investigation Report (2018) | |||
|DataItems=1.1.1; 1.18 / Table 1.18E | |||
}}</noinclude> | |||
<noinclude> | |||
{{ChronologyEventDetails | {{ChronologyEventDetails | ||
|FlightPhase={{FlightPhase|}} | |FlightPhase={{FlightPhase|}} | ||
| Line 10: | Line 33: | ||
|Notes={{Time:{{FULLPAGENAME}}/Notes}} | |Notes={{Time:{{FULLPAGENAME}}/Notes}} | ||
|ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#011930" class="nav-btn return">Chronology</a></html> | |ReturnToTimelineLink=<html><a href="/Flight MH370/2014-03-08/00-41-43 to 01-22 MYT#011930" class="nav-btn return">Chronology</a></html> | ||
}} | }}</noinclude> | ||
<includeonly> <!-- Start Chron Summary --> | <includeonly> <!-- Start Chron Summary --> | ||
<div class="chron air" id="#011930"> | <div class="chron air" id="#011930"> | ||
<p>8 March 2014 [[Flight MH370/2014-03-08/01-19-30 MYT|01:19:30 MYT]]</p> | <p>8 March 2014 [[Flight MH370/2014-03-08/01-19-30 MYT|01:19:30 MYT]]</p> | ||
<p>MH370 acknowledges with | <p>MH370 acknowledges with �Good night Malaysian Three Seven Zero�. This is the last recorded radio transmission from MH370.</p> | ||
</div> | </div> | ||
</includeonly> <!-- End Chron Summary --> | </includeonly> <!-- End Chron Summary --> | ||
| | ||
Revision as of 09:47, 19 August 2026
Event Summary
01:19:30 MYT Saturday 8 March 2014
At 01:19:30 MYT MH370 acknowledged with “Good night Malaysian Three Seven Zero”.
This was the last recorded radio transmission from MH370.
The words “Good Night Malaysian Three Seven Zero” were spoken by the Pilot-in-Command, Captain Zaharie Shah. However, he did not readback the assigned frequency, which was inconsistent with radio-telephony procedures.
Event Details
Safety Investigation Report MH370/01/2018 1.1.1
Safety Investigation Report MH370/01/2018 Appendix 1.18E
AIR-GROUND COMMUNICATION
LUMPUR RADAR - FREQUENCY 132.6 MHzTime Source CONTENT 1719:26 UTC
(0119:26 MYT)Lumpur Radar Malaysian Three Seven Zero contact Ho Chi Minh one two zero decimal niner good night. 1719:30 UTC
(0119:30 MYT)MAS 370 Good night Malaysian Three Seven Zero.
Notes